Phil Collins
Phone
(239) 404-6800
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Kitchen | Gas Available, Island, Pantry |
| Flooring | Tile, Wood |
| Other Interior Features | Bar, Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Foyer, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Wet Bar |
| Garage Space | 2 |
|---|---|
| Water Source | Central |
| POOL | Below Ground |
| ROOF | Metal |
| Lot Features | See Remarks |
| Heat Type | Central Electric |
| Air Conditioning | Central Electric |
| Sewer | Central |
| Substructure | Concrete Block |
| Other Exterior Features | Built In Grill, Deck, Decorative Shutters, Fence, Fruit Trees, Outdoor Kitchen, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,940 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 217029423 |
| Type | Residential |
| Year Built | 2012 |
| Architecture Styles | See Remarks |
| ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
| MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
| HIGH SCHOOL | NAPLES HIGH SCHOOL |
| SALES PRICE | $2,100,000 |
|---|
Acknowledged for their integrity, track record of success, negotiation skills, world-class client service, unsurpassed discretion, global network and marketing expertise.
Let's Connect