Phil Collins
Phone
(239) 404-6800
Email
[email protected]
Luxury Properties Specialist
Phil consistently delivers best-in-class results for every Buyer and Seller he represents.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer/Dryer Hookup |
Flooring | Carpet, Tile |
Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Smoke Detectors, Volume Ceiling |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Central |
POOL | Community |
ROOF | Tile |
Lot Features | Zero Lot Line |
Parking | Attached |
Heat Type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric |
Substructure | Concrete Block |
HOA Amenities | Clubhouse, Pool, Spa/Hot Tub, Fitness Center, Play Area, Sidewalk, Streetlight |
Security Features | Gated Community, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,021 Sq.Ft. |
MLS® ID | 221086742 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Low Rise (1-3) |
Water Frontage | None |
View Description | Pool/Club |
ELEMENTARY SCHOOL | OSCEOLA ELEMENTARY SCHOOL |
MIDDLE SCHOOL | PINE RIDGE MIDDLE SCHOOL |
HIGH SCHOOL | BARRON COLLIER HIGH SCHOOL |
SALES PRICE | $630,000 |
---|---|
REAL ESTATE TAXES | $3,011/yr |
HOA Fees | $9,112 |
Acknowledged for their integrity, track record of success, negotiation skills, world-class client service, unsurpassed discretion, global network and marketing expertise.
Let's Connect