Phil Collins
Phone
(239) 404-6800
Email
[email protected]
Luxury Properties Specialist
Phil consistently delivers best-in-class results for every Buyer and Seller he represents.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry in Residence |
Flooring | Wood |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
Other Interior Features | Smoke Detectors |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Central |
POOL | Community |
ROOF | Tile |
Lot Features | See Remarks |
Parking | Detached |
Heat Type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric |
Substructure | Concrete Block, Stucco |
HOA Amenities | Barbecue, Bike Storage, Pool, Community Room, Spa/Hot Tub, Electric Vehicle Charging, Fitness Center, Pickleball, Tennis Court(s), Underground Utility |
Security Features | Smoke Detector(s) |
Other Exterior Features | Open Porch/Lanai, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,223 Sq.Ft. |
MLS® ID | 221087292 |
Type | Condo |
Year Built | 2000 |
Architecture Styles | Mid Rise (4-7) |
Water Frontage | Y |
View Description | Landscaped Area, Water Feature |
ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $805,000 |
---|---|
REAL ESTATE TAXES | $4,388/yr |
HOA Fees | $9,596 |
Acknowledged for their integrity, track record of success, negotiation skills, world-class client service, unsurpassed discretion, global network and marketing expertise.
Let's Connect