Phil Collins
Phone
(239) 404-6800
Email
[email protected]
Luxury Properties Specialist
Phil consistently delivers best-in-class results for every Buyer and Seller he represents.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | See Remarks |
Appliances | None |
Other Interior Features | Other |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Central |
POOL | Below Ground |
ROOF | See Remarks |
Lot Features | Oversize |
Parking | None, Attached |
Heat Type | Central Electric |
Air Conditioning | Central Electric |
Substructure | Concrete Block, Stucco |
HOA Amenities | Beach - Private, Beach Access, Sidewalk, Streetlight, Underground Utility |
Status | Sold |
---|---|
LIVING SPACE | 1,561 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 221027775 |
Type | Residential |
Year Built | 1969 |
Architecture Styles | Single Family |
ELEMENTARY SCHOOL | SEA GATE ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $1,750,000 |
---|---|
REAL ESTATE TAXES | $4,544/yr |
Acknowledged for their integrity, track record of success, negotiation skills, world-class client service, unsurpassed discretion, global network and marketing expertise.
Let's Connect