Phil Collins
Phone
(239) 404-6800
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Flooring | Wood |
Other Interior Features | Built-In Cabinets, Cable Prewire, Fireplace, High Speed Available, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-In Closet |
Garage Space | 4 |
---|---|
Water Source | Central |
POOL | Below Ground, Heated Gas |
ROOF | Built-Up or Flat, Tile |
Lot Features | See Remarks |
Heat Type | Central Electric |
Air Conditioning | Central Electric |
Sewer | Central |
Substructure | Concrete Block, Wood Frame |
Other Exterior Features | Built In Grill |
Status | Sold |
---|---|
LIVING SPACE | 7,230 Sq.Ft. |
MLS® ID | 218021356 |
Type | Residential |
Year Built | 2015 |
Water Frontage | Y |
ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $11,350,000 |
---|
Acknowledged for their integrity, track record of success, negotiation skills, world-class client service, unsurpassed discretion, global network and marketing expertise.
Let's Connect