Phil Collins
Phone
(239) 404-6800
Email
[email protected]
Luxury Properties Specialist
As one of the nation’s top real estate professionals, Phil’s representation of Sellers and Buyers spans a wide range of clientele that entertainmen...
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry in Residence, Laundry Tub |
| Flooring | Carpet, Marble, Tile, Wood |
| Fireplace | Outside |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Ice Maker - Stand Alone, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Wall Oven, Washer, Wine Cooler |
| Other Interior Features | Bar, Built-In Cabinets, Fireplace, Foyer, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Wired for Sound, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s), Wet Bar, Window Coverings |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| Water Source | Central |
| POOL | Pool/Spa Combo, Below Ground, Concrete, Equipment Stays, Gas Heat, Salt Water |
| ROOF | Tile |
| Lot Features | Regular |
| Parking | Attached |
| Heat Type | Central Electric, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Electric, Whole House Fan, Zoned |
| Substructure | Concrete Block, Stucco |
| HOA Amenities | Bike And Jog Path, Clubhouse, Golf Course, Sidewalk, Underground Utility |
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Other Exterior Features | Open Porch/Lanai, Screened Balcony, Built In Grill, Outdoor Kitchen, Outdoor Shower, Storage, Outdoor Kitchen, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,950 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 221052038 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Two Story, Single Family |
| Water Frontage | Y |
| View Description | Golf Course, Lake |
| ELEMENTARY SCHOOL | POINCIANA ELEMENTARY |
| MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
| HIGH SCHOOL | NAPLES HIGH SCHOOL |
| SALES PRICE | $4,995,000 |
|---|---|
| REAL ESTATE TAXES | $30,711/yr |
| HOA Fees | $21,948 |
Acknowledged for their integrity, track record of success, negotiation skills, world-class client service, unsurpassed discretion, global network and marketing expertise.
Let's Connect