Phil Collins
Phone
(239) 404-6800
Email
[email protected]
Luxury Properties Specialist
As one of the nation’s top real estate professionals, Phil’s representation of Sellers and Buyers spans a wide range of clientele that entertainmen...
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Residence |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Other Interior Features | Closet Cabinets, Foyer, Smoke Detectors |
| Stories | 1 |
|---|---|
| Water Source | Central |
| POOL | Community |
| ROOF | Built-Up |
| Lot Features | Golf Course |
| Parking | Covered, Deeded, Golf Cart, Guest, Paved, Detached Carport |
| Heat Type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | Bocce Court, Clubhouse, Pool, Dog Park, Storage, Golf Course, Internet Access, Library, Private Membership, Putting Green, Restaurant, See Remarks, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
| Security Features | Smoke Detector(s), Gated Community |
| Other Exterior Features | Open Porch/Lanai |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,758 Sq.Ft. |
| TOTAL AREA | 1,846 Sq.Ft. |
| MLS® ID | 225066497 |
| Type | Condo |
| Year Built | 1978 |
| Architecture Styles | Contemporary, Low Rise (1-3) |
| Water Frontage | None |
| View Description | Golf Course, Lake |
| ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
| MIDDLE SCHOOL | GULFVIEW MIDDLE |
| HIGH SCHOOL | NAPLES HIGH SCHOOL |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $3,961/yr |
| HOA Fees | $58,644/yr |
Acknowledged for their integrity, track record of success, negotiation skills, world-class client service, unsurpassed discretion, global network and marketing expertise.
Let's Connect